Call Us

+353 21 4894550

Size Guide

Children Clothing Sizes

Our sizing guideline is for average clothing sizes. Please note that the height is the average height of the child standing without shoes.

Approx Age Height (cm) Height  (inches*)
0-3 Months 56cm 22"
3-6 Months 62cm 24.5"
6-12 Months 68cm 26.75"
1 Year 80cm 31.5"
2 Years 92cm 36.25"
3 Years 98cm 38.5"
4 Years 104cm 41"
5 Years 110cm 43.25"
6 Years 116cm 45.75"
8 Years 128cm 50.5"
10 Years 140cm 55"
12 Years 152cm 59.75"
14 Years 158cm 62.25"
16 Years + 174cm + 68.5" +


*Measurements are to the nearest 5mm or ¼ inch.

Junior and Teen Shoe Sizes

The shoe size guide includes the average age and height of the child for the size of shoes.

Euro Size UK Size USA Size

Approx Height
 (cm/Inches*)

Approx Age
22 5 6 86cm / 33.75" 18-24 Months
23 6 7 92cm / 36.25" 2 Years
24 7 8 94cm / 37" 2 Years
25 8 9 98cm / 38.5" 3 Years
26 8.5 9.5 100cm / 39.25" 3 Years
27 9 10 104cm / 41" 4 Years
28 10 11 110cm / 43.25" 5 Years
29 11 12 116cm / 45.75" 6 Years
30 12 13 122cm / 48" 7 Years
31 12.5 13.5 128cm / 50.5" 8 Years
32 13 1 130cm / 51.25" 8 Years
33 1 2 134cm / 52.75" 9 Years
34 2 3 140cm / 55" 10 Years
35 2.5 3.5 146cm / 57.5" 11 Years
36 3 4 150cm / 59" 12 Years
37 4 5 154cm / 60.75" 13 Years
38 5 6 164cm /64.5" 14 Years
39 6 7 170cm / 67" 15 Years


*Measurements are to the nearest 5mm or ¼ inch.

© 2018 Mischief Makers | Web Development by Digital Crew